The flight to safety from stocks to bonds has pushed yields down on mortgage backed securities--result:
BIG DROP IN HOME LOAN RATES!
LOCK IN NOW, before the market rebounds. CALL ME TODAY!
30 Year | 15 Year | 7 Year | |||||||
Fixed | Fixed | ARM | |||||||
Conforming $417,000 | Rate | APR | Rate | APR | Rate | APR | |||
Low Rate with Costs: | 3.875% | 4.135% | 3.125% | 3.325% | 3.000% | 2.90% | |||
"No Cost" =Lender Credit covers Costs: | 4.250% | 4.250% | 3.500% | 3.500% | n/a | ||||
High Balance $729,750 URGENT | |||||||||
Low Rate with Costs: | 4.25% | 4.450% | 3.375% | 3.575% | 3.375% | 3.20% | |||
"No Cost" =Lender Credit covers Costs: | 4.50% | 4.50% | 4.250% | 4.250% | n/a | ||||
No Cost Rate Drop Available! -- Call for Details | |||||||||
Above assumes 75% LTV, no cash out refinance with 740 credit score, 15 day rate lock. | |||||||||
Rates as of 4:30 pm PST 8/10/2011 - subject to market changes and qualifying. | |||||||||
Longer lock periods at higher costs or rate will be required if locked at time of application. | |||||||||
If you need a High Balance above $625,500, APPLY NOW! New loan limit effective 9/1 = $625,500 |
No comments:
Post a Comment